System Requirements
Web Host Requirements
Requirement | Minimum | Recommended |
---|---|---|
Operating System | Microsoft Windows 10 | Microsoft Server 2019 |
Directory | Active Directory 2008R2 Schema | Active Directory 2012 Schema |
Web Server | Self-Served Service | IIS |
CPU | 1.5Ghz Single Core | 2Ghz Dual Core |
RAM (Application Only) | 250MB | 1GB |
Disk Space | 600MB | 2GB |
.NET Core | .NET Core 8 | .NET Core 8+ |
Requirement | Minimum | Recommended |
---|---|---|
Operating System | Ubuntu/Debian/RHEL | Ubuntu Server 2022 |
Directory | Active Directory 2008R2 Schema | Active Directory 2012 Schema |
Web Server | Self-Served Service | Apache/nginx Revese-Proxy |
CPU | 1.0Ghz Single Core | 1.5Ghz Dual Core |
RAM (Application Only) | 250MB | 1GB |
Disk Space | 600MB | 2GB |
.NET Core | .NET Core 8 | .NET Core 8+ |
Database Options
Database Type | Setup Required | Max recommended concurrent users |
---|---|---|
Local SQLite File | No | 1 |
MSSQL Express | Yes | 10 |
MariaDB | Yes | 20 |
MSSQL | Yes | 2000 |
MySQL | Yes | 20000 |
Feature Availability
Feature | Windows | Linux (Beta) |
---|---|---|
Basic AD Management | ||
User, Group, & Computer Management | ||
Printer Management | ||
Password Resets & Account Unlocks | ||
Modify any Active Directory attribute | ||
LAPS | ||
Read plaintext LAPS passwords | ||
Read encrypted LAPS passwords | ||
Remote Computer Adminisration | ||
Renaming | ||
Rebooting | ||
Real-time resource monitoring | ||
Real-time service monitoring | ||
Real-time session monitoring and administration | ||
Shared printer listing and administration | ||
Delegation and Control | ||
Custom Fields | ||
User Creation and Management | ||
User Creation Templates | ||
User Thumbnail Photos | ||
Automation Engine | ||
Auditing and Security | ||
Email notifications | ||
Locked Out User Monitoring and Alerting | ||
Failed Logon Log Collection | ||
Comprehensive Internal Audit Logs | ||
Two-Factor Authentication (Cisco DUO) | ||
Two-Factor Authentication (Google Authenicator) | ||
External Integrations | ||
REST API | ||
Webhooks | ||
Additional Features | ||
Active Directory Recycle Bin Access | ||
Automatic Updates |